Select your annual income from the list below and pay the associated fee:
Less than $15,000 -> $10
$16,000 - $27,000 -> $15
$28,000 - $39,000 -> $20
$40,000 - $51,000 -> $25
$52,000 - $63,000 -> $30
$64,000 - $75,000 -> $35
$76,000 - $87,000 -> $40
$88,000 - $99,000 -> $45
$100,000+ -> $50
$16,000 - $27,000 -> $15
$28,000 - $39,000 -> $20
$40,000 - $51,000 -> $25
$52,000 - $63,000 -> $30
$64,000 - $75,000 -> $35
$76,000 - $87,000 -> $40
$88,000 - $99,000 -> $45
$100,000+ -> $50